EUV 50 MI - EUV 1000 MI
A device designed for application in case of constant flow rate of the water given by the pump. E.g. cooling circuit of compressor, cooling of ammonia, air conditioning system, heating and treatment of water used in the heating system. There are 9 modes available on the device that can be manually changed to adapt the device to the real flow rate and so reach highest efficiency. Range of the flow rates is stated in the table with technical parameters.
How to install the device in your household:
a) Heating system- constant flow rate installation
b) Preparation of hot non-potable water in large boiler rooms
Basic technical parameters of EUV xx MI-type devices
Type | Flow rate [m3/hour] | Max. diameter of the pipe | Dimensions [mm] | Power [VA] | |
---|---|---|---|---|---|
inner [mm-inch] | outer [mm] | ||||
EUV 50 MI | 0,2 - 11 | 50 (2 ") | 60 | 275x220x140 | 8 |
EUV 65 MI | 0,3 - 18 | 65 (2 1/2 ") | 76 | 275x220x140 | 8 |
EUV 80 MI | 0,5 - 27 | 80 (3 ") | 89 | 275x220x140 | 8 |
EUV 100 MI | 0,8 - 42 | 100 (4 ") | 115 | 275x220x140 | 8 |
EUV 125 MI | 1,4 - 66 | 125 (5 ") | 140 | 275x220x140 | 10 |
EUV 150 MI | 2,0 - 100 | 150 (6 ") | 166 | 275x220x140 | 10 |
EUV 200 MI | 3,2 - 170 | 200 (8 ") | 219 | 275x220x140 | 10 |
EUV 250 MI | 6,0 - 270 | 250 (10 ") | 273 | 275x220x140 | 10 |
EUV 300 MI | 8,0 - 380 | 300 (12 ") | 324 | 275x220x140 | 10 |
EUV 400 MI | 13,0 - 680 | 400 (16 ") | 430 | 370x275x140 | 16 |
EUV 500 MI | 24,0 - 1100 | 500 (20 ") | 535 | 370x275x140 | 16 |
Installation of EUV xx MI - type device