Electronic water treatment- automated devices
EUV 50 AI - EUV 1000 AI
Devices EUV 50 AI - EUV 1000 AI are designed to be used when the flow rate of the water fluctuates in a wide range irregularly. Built-in water meter supplemented by a sensor is checking the flow rate in regular intervals and automatically sets an optimal mode for current flow rate.
How to install the device:
Preparation of hot non-potable water for larger boiler rooms and heat exchanger stations
Data in brackets are valid for smaller pipe diameters and smaller flow rates
Basic technical parameters of EUV xx AI- type devices
Type | Flow rate [m3/hod] | Max. pipe diameter | Dimensions [mm] | Power [VA] | |
---|---|---|---|---|---|
inner [mm-inch] | outer [mm] | ||||
EUV 50 AI | 0,2 - 11 | 50 (2 ") | 60 | 275x220x140 | 8 |
EUV 65 AI | 0,3 - 18 | 65 (2 1/2 ") | 76 | 275x220x140 | 8 |
EUV 80 AI | 0,5 - 27 | 80 (3 ") | 89 | 275x220x140 | 8 |
EUV 100 AI | 0,8 - 42 | 100 (4 ") | 115 | 275x220x140 | 8 |
EUV 125 AI | 1,4 - 66 | 125 (5 ") | 140 | 275x220x140 | 10 |
EUV 150 AI | 2,0 - 100 | 150 (6 ") | 166 | 275x220x140 | 10 |
EUV 200 AI | 3,2 - 170 | 200 (8 ") | 219 | 275x220x140 | 10 |
EUV 250 AI | 6,0 - 270 | 250 (10 ") | 273 | 275x220x140 | 10 |
EUV 300 AI | 8,0 - 380 | 300 (12 ") | 324 | 275x220x140 | 10 |
EUV 400 AI | 13,0 - 680 | 400 (16 ") | 430 | 370x275x140 | 16 |
EUV 500 AI | 24,0 - 1100 | 500 (20 ") | 535 | 370x275x140 | 16 |
Installation of EUV xx AI- type devices
Built-in flow rate sensors for EUV xx AI
Basic technical parameters of the impulse flow rate sensors
|