Electronic water treatment- time regulated devices
EUV 32 T - EUV 65 T
Devices EUV 32 T - EUV 65 T are suitable when the flow rate is constant within 2 different phases that need to be swapped regularly. Those devices are typically used in small boiler rooms to heat up non-potable water. Two phases are typical in:
• Day (high flow rate) and night (low flow rate) mode
• Factories with more shifts (during shift and stand-by mode)
Flow rates are stated in the technical parameters table
How to install the device:
a) Installation in small boiler room
b) Installation in system with lower power

Basic technical parameters of EUV xx T-type devices
(Values in brackets are valid for smaller diameters of pipes and lower flow rates)
| Type | Flow rate [m3/hour] | Max. pipe diameter | Dimensions [mm] | Power [VA] | |
|---|---|---|---|---|---|
| inner [mm-inch] | outer [mm] | ||||
| EUV 32 T | I. 0,4 - 1,4 | 32 (5/4 ") | 42 | 215x130x82 | 6 |
| II. 1,4 - 4,4 | |||||
| EUV 40 T | I. 0,8 - 2,3 | 40 (6/4 ") | 48 | 215x130x82 | 6 |
| II. 2,3 - 6,8 | |||||
| EUV 50 T | I. 1,2 - 3,5 | 50 (2 ") | 60 | 215x130x82 | 6 |
| II. 3,5 - 10,5 | |||||
| EUV 65 T | I. 2,2 - 6,0 | 65 (2 1/2 ") | 76 | 215x130x82 | 6 |
| II. 6,0 - 18 | |||||
Installation of EUV xx T- type devices
(1).png)
EUV 50 TI - EUV 1000 TI
The device is a combination of EUV TI and EUV MI. It offers more complex solution because it is possible to set up intensity of the electromagnetic field for two default time horizons (day/night, weekdays/weekend and so on). The switch between two time modes is done either by time switch or by a different relay.
Basic technical parameters of EUV xx TI-type devices
| Type | Flow rate [m3/hour] | Max. pipe diameter | Dimensions [mm] | Power [VA] | |
|---|---|---|---|---|---|
| inner [mm-inch] | outer [mm] | ||||
| EUV 50 TI | 0,2 - 11 | 50 (2 ") | 60 | 275x220x140 | 8 |
| EUV 65 TI | 0,3 - 18 | 65 (2 1/2 ") | 76 | 275x220x140 | 8 |
| EUV 80 TI | 0,5 - 27 | 80 (3 ") | 89 | 275x220x140 | 8 |
| EUV 100 TI | 0,8 - 42 | 100 (4 ") | 115 | 275x220x140 | 8 |
| EUV 125 TI | 1,4 - 66 | 125 (5 ") | 140 | 275x220x140 | 10 |
| EUV 150 TI | 2,0 - 100 | 150 (6 ") | 166 | 275x220x140 | 10 |
| EUV 200 TI | 3,2 - 170 | 200 (8 ") | 219 | 275x220x140 | 10 |
| EUV 250 TI | 6,0 - 270 | 250 (10 ") | 273 | 275x220x140 | 10 |
| EUV 300 TI | 8,0 - 380 | 300 (12 ") | 324 | 275x220x140 | 10 |
| EUV 400 TI | 13,0 - 680 | 400 (16 ") | 430 | 370x275x140 | 16 |
| EUV 500 TI | 24,0 - 1100 | 500 (20 ") | 535 | 370x275x140 | 16 |
Installation of EUV xx TI-type devices
.png)
Technical parameters of TM 6331 time switch

|
Power supply |
230 V, 50 - 60 Hz |
|
Max. current |
16 A / 250 alternating c. cos φ = 1 |
|
Max. current |
20 A / 125 V alternating c. cos φ = 1 |
|
Standby power |
Battery CR2032 |
|
Air temperature |
-10 to +50°C with no aggressive steams and gases |
|
Number of start ups |
16 (8 ON and 8 OFF) |
|
Programming |
8 timers with 15 modes |
|
Motion accuracy |
+- 0,5 sec. / 24 hour. |
|
Start-up accuracy |
Better than 1 sec |

+420 608 776 299 
