| Device type | Pipe diameter [inch] | Dimensions (w x l x h) [mm] |
|---|---|---|
| N1 | 1/2 " | 166 x 90 x 75 |
| N2 | 3/4 "- 5/4" | 206 x 120 x 110 |
| N3 | 6/4 "- 2" | 256 x 140 x 140 |

| Device type | Pipe diameter [inch] | Dimensions (w x l x h) [mm] |
|---|---|---|
| N1 | 1/2 " | 166 x 90 x 75 |
| N2 | 3/4 "- 5/4" | 206 x 120 x 110 |
| N3 | 6/4 "- 2" | 256 x 140 x 140 |
